One setup fee and one monthly fee. We handle everything.
No contract · Cancel anytime · Prices in USD
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| AI Visibility | |||
| AI Visibility Audit | ✓ | ✓ | ✓ |
| Schema Markup | ✓ | ✓ | ✓ |
| Google Business Profile Optimization | ✓ | ✓ | ✓ |
| Citation Building | ✓ | ✓ | ✓ |
| AI Answer Pages | ✓ | ✓ | ✓ |
| AI Mention Tracking | ✓ | ✓ | ✓ |
| Dedicated Account Manager | ✓ | ✓ | ✓ |
| Organic Search | |||
| SEO Audit | — | ✓ | ✓ |
| Local Search Optimization | — | ✓ | ✓ |
| High Quality Backlinks Built Monthly | — | ✓ | ✓ |
| Existing Pages Optimized to Rank | — | ✓ | ✓ |
| Human-Made SEO Blog Content Monthly | — | ✓ | ✓ |
| Monthly Competitor Tracking | — | ✓ | ✓ |
| Keyword Rankings Tracker | — | ✓ | ✓ |
| Google Search Performance Reports | — | ✓ | ✓ |
| Organic Traffic Insights | — | ✓ | ✓ |
| Strategic & multi-location | |||
| Enterprise Audit | — | — | ✓ |
| Bespoke AEO & SEO Strategy | — | — | ✓ |
| Multi-Region & Franchise-Level Marketing | — | — | ✓ |
| AI Integration Consulting | — | — | ✓ |
| Integrated Digital Marketing Strategy | — | — | ✓ |
| Custom Monthly Reporting | — | — | ✓ |
| Quarterly Strategy Reviews | — | — | ✓ |
| Annual Planning & Expansion Support | — | — | ✓ |
| Custom Integrations | — | — | ✓ |
37% of consumers already start with AI. That number will hit 70% within two years. Most local businesses have no one working on this. We think that's a problem worth solving. It's why we built Futurebloom.
Most small businesses have no one working on the latest AI tech. Futurebloom changes this. Our team of experts puts AI to work for you: the same capabilities as a national brand, without the enterprise budget.
A lot of marketing companies make money whether your business grows or not. Everything we build is measured against one question: are more people finding you than last month?
Start with a free call. We'll audit your current AI visibility and show you exactly where the opportunity is.